<?xml version='1.0' encoding='utf-8' ?>
<rss version='2.0' xmlns:dc='http://purl.org/dc/elements/1.1/'>
<channel>
	<title>Latest News</title>
	<link>/rss/</link>
	<description>The most recent news releases posted to Southern Silver Exploration</description>
	<pubDate>Tue, 06 Oct 2026 15:20:46 -0700</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Southern Silver Announces Non-Brokered Private Placement</title>
		<description><![CDATA[]]></description>
		<pubDate>Mon, 05 Oct 2026 19:39:54 -0700</pubDate>
		<link>https://southernsilverexploration.com/news/2026/southern-silver-announces-non-brokered-private-placement/</link>

	<guid>https://southernsilverexploration.com/news/2026/southern-silver-announces-non-brokered-private-placement/</guid>
	</item>
	<item>
		<title>Southern Silver Closes First Tranche of Previously Announced Non-Brokered LIFE Private Placement</title>
		<description><![CDATA[]]></description>
		<pubDate>Mon, 05 Oct 2026 19:28:40 -0700</pubDate>
		<link>https://southernsilverexploration.com/news/2026/southern-silver-closes-first-tranche-of-previously-announced-non-brokered-life-private-placement/</link>

	<guid>https://southernsilverexploration.com/news/2026/southern-silver-closes-first-tranche-of-previously-announced-non-brokered-life-private-placement/</guid>
	</item>
	<item>
		<title>Southern Silver Amends Previously Announced Non-Brokered LIFE Private Placement</title>
		<description><![CDATA[]]></description>
		<pubDate>Mon, 05 Oct 2026 19:25:34 -0700</pubDate>
		<link>https://southernsilverexploration.com/news/2026/southern-silver-amends-previously-announced-non-brokered-life-private-placement/</link>

	<guid>https://southernsilverexploration.com/news/2026/southern-silver-amends-previously-announced-non-brokered-life-private-placement/</guid>
	</item>
	<item>
		<title>Southern Silver Initiates Infill Drilling on the Puro Corazon Target, Cerro Las Minitas project, Durango Mexico</title>
		<description><![CDATA[]]></description>
		<pubDate>Mon, 05 Oct 2026 17:15:30 -0700</pubDate>
		<link>https://southernsilverexploration.com/news/2026/southern-silver-initiates-infill-drilling-on-the-puro-corazon-target-cerro-las-minitas-project-durango-mexico/</link>

	<guid>https://southernsilverexploration.com/news/2026/southern-silver-initiates-infill-drilling-on-the-puro-corazon-target-cerro-las-minitas-project-durango-mexico/</guid>
	</item>
	<item>
		<title>Southern Silver Intersects 35.0 metres averaging 188g/t Ag, 4.9% Pb and 4.6% Zn (399g/t AgEq) at Cerro Las Minitas Project, Durango, México</title>
		<description><![CDATA[]]></description>
		<pubDate>Mon, 21 Sep 2026 12:00:03 -0700</pubDate>
		<link>https://southernsilverexploration.com/news/2026/southern-silver-intersects-35.0-metres-averaging-188g-t-ag-4.9-pb-and-4.6-zn-399g-t-ageq-at-cerro-las-minitas-project-durango/</link>

	<guid>https://southernsilverexploration.com/news/2026/southern-silver-intersects-35.0-metres-averaging-188g-t-ag-4.9-pb-and-4.6-zn-399g-t-ageq-at-cerro-las-minitas-project-durango/</guid>
	</item>
	<item>
		<title>Southern Silver Reports 2.8m of 665g/t AgEq and 4.0m of 367g/t AgEq from underground Channel Sampling at the Puro Corazon Mine</title>
		<description><![CDATA[]]></description>
		<pubDate>Mon, 31 Aug 2026 12:01:28 -0700</pubDate>
		<link>https://southernsilverexploration.com/news/2026/southern-silver-reports-2.8m-of-665g-t-ageq-and-4.0m-of-367g-t-ageq-from-underground-channel-sampling-at-the-puro-corazon-mine/</link>

	<guid>https://southernsilverexploration.com/news/2026/southern-silver-reports-2.8m-of-665g-t-ageq-and-4.0m-of-367g-t-ageq-from-underground-channel-sampling-at-the-puro-corazon-mine/</guid>
	</item>
	<item>
		<title>Southern Silver Engages ICP Securities for Automated Market Making Services</title>
		<description><![CDATA[]]></description>
		<pubDate>Thu, 16 Jul 2026 00:37:51 -0700</pubDate>
		<link>https://southernsilverexploration.com/news/2026/southern-silver-engages-icp-securities-for-automated-market-making-services/</link>

	<guid>https://southernsilverexploration.com/news/2026/southern-silver-engages-icp-securities-for-automated-market-making-services/</guid>
	</item>
	<item>
		<title>Southern Silver Reports 2.8m of 757g/t AgEq and 3.2m of 479g/t AgEq from underground Channel Sampling at the Puro Corazon Mine</title>
		<description><![CDATA[]]></description>
		<pubDate>Thu, 02 Jul 2026 12:04:45 -0700</pubDate>
		<link>https://southernsilverexploration.com/news/2026/southern-silver-reports-2.8m-of-757g-t-ageq-and-3.2m-of-479g-t-ageq-from-underground-channel-sampling-at-the-puro-corazon-mine/</link>

	<guid>https://southernsilverexploration.com/news/2026/southern-silver-reports-2.8m-of-757g-t-ageq-and-3.2m-of-479g-t-ageq-from-underground-channel-sampling-at-the-puro-corazon-mine/</guid>
	</item>
	<item>
		<title>Southern Silver Intersects 4.6 metres averaging 201g/t Ag, 4.5% Pb and 9.8% Zn (557g/t AgEq) at Cerro Las Minitas Project in Durango, México</title>
		<description><![CDATA[]]></description>
		<pubDate>Wed, 01 Apr 2026 23:57:35 -0700</pubDate>
		<link>https://southernsilverexploration.com/news/2026/southern-silver-intersects-4.6-metres-averaging-201g-t-ag-4.5-pb-and-9.8-zn-557g-t-ageq-at-cerro-las-minitas-project-in-durango/</link>

	<guid>https://southernsilverexploration.com/news/2026/southern-silver-intersects-4.6-metres-averaging-201g-t-ag-4.5-pb-and-9.8-zn-557g-t-ageq-at-cerro-las-minitas-project-in-durango/</guid>
	</item>
	<item>
		<title>Southern Silver Intersects 6.3 metres averaging 874g/t AgEq at Cerro Las Minitas Project in Durango, México</title>
		<description><![CDATA[]]></description>
		<pubDate>Thu, 19 Mar 2026 15:30:49 -0700</pubDate>
		<link>https://southernsilverexploration.com/news/2026/southern-silver-intersects-6.3-metres-averaging-874g-t-ageq-at-cerro-las-minitas-project-in-durango-mexico/</link>

	<guid>https://southernsilverexploration.com/news/2026/southern-silver-intersects-6.3-metres-averaging-874g-t-ageq-at-cerro-las-minitas-project-in-durango-mexico/</guid>
	</item>
</channel>
</rss>