Stock Information
TSX-V: SSV
Symbol | SSV.V |
Last | $0.18 |
High | $0.19 |
Year High | $0.40 |
Bid | $0.18 |
Volume | 162,263 |
Market Capitalization | $51020724 |
Open | $0.19 |
Low | $0.18 |
Year Low | $0.14 |
Ask | $0.19 |
Change | -0.01 (-2.78%) |
As of March 30, 2023 08:13 am PDT
OTCQX: SSVFF
Symbol | SSVFF |
Last | $0.14 |
High | $0.14 |
Year High | $0.32 |
Bid | $0.00 |
Volume | 8,637 |
Market Capitalization | $40772928 |
Open | $0.14 |
Low | $0.14 |
Year Low | $0.10 |
Ask | $0.00 |
Change | 0.00 (2.24%) |
As of March 30, 2023 08:13 am PDT