Stock Information
TSX-V: SSV
Symbol | SSV.V |
Last | $0.25 |
High | $0.26 |
Year High | $0.58 |
Bid | $0.25 |
Volume | 49,022 |
Market Capitalization | $72861000 |
Open | $0.24 |
Low | $0.23 |
Year Low | $0.21 |
Ask | $0.26 |
Change | 0.03 (11.11%) |
As of May 19, 2022 11:23 pm PDT
OTCQX: SSVFF
Symbol | SSVFF |
Last | $0.20 |
High | $0.20 |
Year High | $0.53 |
Bid | $0.00 |
Volume | 47,591 |
Market Capitalization | $58448016 |
Open | $0.18 |
Low | $0.18 |
Year Low | $0.16 |
Ask | $0.00 |
Change | 0.02 (11.86%) |
As of May 19, 2022 11:23 pm PDT