Stock Information
TSX-V: SSV
Symbol | SSV.V |
Last | $0.43 |
High | $0.43 |
Year High | $0.70 |
Bid | $0.43 |
Volume | 198,127 |
Market Capitalization | $94217824 |
Open | $0.43 |
Low | $0.41 |
Year Low | $0.06 |
Ask | $0.44 |
Change | 0.02 (4.94%) |
As of January 19, 2021 04:30 am PST
OTCQB: SSVFF
Symbol | SSVFF |
Last | $0.32 |
High | $0.36 |
Year High | $0.55 |
Bid | $0.00 |
Volume | 477,371 |
Market Capitalization | $70981480 |
Open | $0.36 |
Low | $0.31 |
Year Low | $0.05 |
Ask | $0.00 |
Change | -0.03 (-8.02%) |
As of January 19, 2021 04:30 am PST