Stock Information
TSX-V: SSV
Symbol | SSV.V |
Last | $0.00 |
High | $0.00 |
Year High | $0.00 |
Bid | $0.00 |
Volume | 0 |
Market Capitalization | $ |
Open | $0.00 |
Low | $0.00 |
Year Low | $0.00 |
Ask | $0.00 |
Change | 0.00 (0.00%) |
As of September 13, 2024 08:52 am PDT
OTCQX: SSVFF
Symbol | SSVFF |
Last | $0.00 |
High | $0.00 |
Year High | $0.00 |
Bid | $0.00 |
Volume | 0 |
Market Capitalization | $ |
Open | $0.00 |
Low | $0.00 |
Year Low | $0.00 |
Ask | $0.00 |
Change | 0.00 (0.00%) |
As of September 13, 2024 08:52 am PDT