Stock Information
TSX-V: SSV
Symbol | SSV.V |
Last | $0.17 |
High | $0.17 |
Year High | $0.31 |
Bid | $0.17 |
Volume | 67,631 |
Market Capitalization | $49562992 |
Open | $0.16 |
Low | $0.16 |
Year Low | $0.14 |
Ask | $0.18 |
Change | 0.01 (3.03%) |
As of September 29, 2023 12:41 am PDT
OTCQX: SSVFF
Symbol | SSVFF |
Last | $0.13 |
High | $0.13 |
Year High | $0.23 |
Bid | $0.00 |
Volume | 48,075 |
Market Capitalization | $36822388 |
Open | $0.12 |
Low | $0.12 |
Year Low | $0.10 |
Ask | $0.00 |
Change | 0.01 (9.73%) |
As of September 29, 2023 12:41 am PDT