Stock Information
TSX-V: SSV
Symbol | SSV.V |
Last | $0.43 |
High | $0.44 |
Year High | $0.70 |
Bid | $0.42 |
Volume | 94,929 |
Market Capitalization | $101068496 |
Open | $0.41 |
Low | $0.41 |
Year Low | $0.13 |
Ask | $0.43 |
Change | 0.01 (1.18%) |
As of April 17, 2021 04:52 am PDT
OTCQB: SSVFF
Symbol | SSVFF |
Last | $0.34 |
High | $0.35 |
Year High | $0.55 |
Bid | $0.00 |
Volume | 184,318 |
Market Capitalization | $80555824 |
Open | $0.32 |
Low | $0.31 |
Year Low | $0.09 |
Ask | $0.00 |
Change | 0.01 (1.75%) |
As of April 17, 2021 04:52 am PDT